| Directions | Distance | ||
|---|---|---|---|
| Total Est. Time: 2 hours, 50 minutes Total Est. Distance: 130.11 miles | |||
| 1: | Start out going EAST on KINGWOOD / KINGWOOD ST toward 10TH ST / NE-57. | <0.1 miles | |
| 2: | Turn LEFT onto 10TH ST / NE-57. | 0.2 miles | |
| 3: | Turn SLIGHT RIGHT onto NE-57. | <0.1 miles | |
| 4: | Turn SLIGHT RIGHT onto NE-57 / OAK / OAK ST. Continue to follow NE-57. | 4.7 miles | |
| 5: | Turn RIGHT onto US-275 S. | 62.7 miles | |
| 6: | Turn SLIGHT RIGHT onto ramp. | 0.3 miles | |
| 7: | Merge onto US-275 S. | 20.5 miles | |
| 8: | US-275 S becomes NE-28B LINK. | 0.2 miles | |
| 9: | Turn SLIGHT RIGHT onto W DODGE RD. | <0.1 miles | |
| 10: | Turn LEFT onto NE-28B LINK E / W DODGE RD. | 2.7 miles | |
| 11: | Take the US-6 / NE-31 ramp toward LINCOLN. | 0.1 miles | |
| 12: | Turn LEFT onto S 204TH ST / US-6 S / NE-31 S. Continue to follow NE-31 S. | 11.7 miles | |
| 13: | Merge onto I-80 W. | 11.8 miles | |
| 14: | Take the NE-63 exit- EXIT 420- toward GREENWOOD. | 0.2 miles | |
| 15: | Turn LEFT onto NE-63 / 238TH ST. | 4.0 miles | |
| 16: | Turn LEFT onto BLUFF RD. | 5.2 miles | |
| 17: | Turn RIGHT onto 298TH ST / NE-1. Continue to follow NE-1. | 4.9 miles | |
| 18: | Turn RIGHT onto W F ST. | 0.2 miles | |
| 19: | End at Elmwood-Murdock Public School: 400 W F St, Elmwood, NE 68349, US |
||
| Total Est. Time: 2 hours, 50 minutesTotal Est. Distance: 130.11 miles | |||
Start:
Stanton High School: 402-439-2250
1007 Kingwood St, Stanton, NE 68779, US
End:
Elmwood-Murdock Public School: 402-994-2125
400 W F St, Elmwood, NE 68349, US
All rights reserved. Use Subject to License/Copyright | Map Legend
These directions are informational only. No representation is made or warranty given as to their content, road conditions or route usability or expeditiousness. User assumes all risk of use. MapQuest and its suppliers assume no responsibility for any loss or delay resulting from such use.